Quadruplex situé au coeur de Princeville. L'immeuble comprend différents types de logements: deux 4 ½ et deux 4 ½+ convenant à divers profils de locataires. Générant des revenus annuels approximatifs de 62 000$, il représente une opportunité intéressante pour les investisseurs à la recherche d'une propriété bien située. À voir absolument !
36'1" X 40'3"
1950
Bardeaux d'asphalte
Rénovation complète des logements en 2022-2023. Plomberie refait à neuf, cuisine, plancher, salle de bain, etc. Remplacement de la toiture.
36'1" X 40'3"
1950
Bardeaux d'asphalte
120' X 100'
12 001,76 Pi2
Plat
Garderie/CPE , Golf , Hôpital , Parc , École secondaire
Résidentiel
Unité | Pièces | Niveau | Dimensions | Revêtement | Détails |
---|---|---|---|---|---|
1 (app.) | Salon | 1er niveau/RDC | 10'3" X 9'11" | Plancher flottant | |
1 (app.) | Cuisine | 1er niveau/RDC | 16'1" X 12'8" | Plancher flottant | |
1 (app.) | Chambre | 1er niveau/RDC | 10'4" X 9'11" | Plancher flottant | |
1 (app.) | Salle de bains | 1er niveau/RDC | 10'4" X 5' | Plancher flottant | |
1 (app.) | Salle de lavage | Sous-sol 1 | 5'3" X 10'3" | Plancher flottant | |
1 (app.) | Chambre | Sous-sol 1 | 10'2" X 13'1" | Plancher flottant | |
2 (app.) | Cuisine | 1er niveau/RDC | 10'9" X 12'10" | Plancher flottant | |
2 (app.) | Salon | 1er niveau/RDC | 9'11" X 9'11" | Plancher flottant | |
2 (app.) | Chambre | 1er niveau/RDC | 9'11" X 10'5" | Plancher flottant | |
2 (app.) | Salle de bains | 1er niveau/RDC | 10'4" X 5' | Plancher flottant | |
2 (app.) | Chambre | Sous-sol 1 | 10'2" X 12'4" | Plancher flottant | |
2 (app.) | Salle de lavage | Sous-sol 1 | 5'10" X 8'5" | Plancher flottant | |
3 (app.) | Salon | 2e niveau | 9'11" X 9'11" | Plancher flottant | |
3 (app.) | Cuisine | 2e niveau | 13'4" X 10'8" | Plancher flottant | |
3 (app.) | Salle de bains | 2e niveau | 4'11" X 9'1" | Plancher flottant | |
3 (app.) | Chambre | 2e niveau | 11' X 7'9" | Plancher flottant | |
3 (app.) | Chambre | 2e niveau | 10'11" X 9'2" | Plancher flottant | |
4 (app.) | Salon | 2e niveau | 9'9" X 9'11" | Plancher flottant | |
4 (app.) | Cuisine | 2e niveau | 10'8" X 13'2" | Plancher flottant | |
4 (app.) | Chambre | 2e niveau | 11' X 7'10" | Plancher flottant | |
4 (app.) | Salle de bains | 2e niveau | 9'2" X 4'10" | Plancher flottant |
Électricité
Municipalité
Municipalité
Non spécifiées
Effets personnels des locataires.
Mon nom est JEAN-FRANCOIS RIVARD, courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX ELITE | 40 boul. Labbé Sud, Victoriaville, Québec, G6S 1B5
Bonjour, mon nom est JEAN-FRANCOIS RIVARD et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.